Ted Melton/ ActionSportsPix.SmugMug.com
Spain Park is the new No. 1 team in the final Alabama Sports Writers Association football poll.
The Jaguars moved from No. 2 to the top spot after Bob Jones lost to Class 6A Austin in the final regular season game. Coincidentally -- or maybe not -- Austin is the team that handed the Jaguars their only loss of the year, in triple-overtime in the season-opener.
It's the first time on top of this poll in Spain Park's school history.
James Clemens moves up to No. 2 and McGill-Toolen to No. 3. Bob Jones drops to No. 4, followed by Hoover and Vestavia HIlls at 5 and 6.
The Jaguars host Hazel Green on Friday in the first round of the AHSAA stste playoffs. Hoover hosts Buckhorn. Vestavia Hills travels to Bob Jones.
ALABAMA SPORTS WRITERS ASSOCIATION
HIGH SCHOOL FOOTBALL POLL WEEK 11 – NOV. 4, 2015
Class 7A
1. Spain Park (24) (9-1) <ws>323
2. James Clemens (4) (9-1) <ws>252
3. McGill-Toolen (9-1) <ws>215
4. Bob Jones (9-1) <ws>187
5. Hoover (8-2) <ws>174
6. Vestavia Hills (8-2) <ws>154
7. Central-Phenix City (7-3) <ws>116
8. Murphy (7-3) <ws>79
9. Auburn (6-4) <ws>27
10. Lee-Montgomery (7-3) <ws>19
Others receiving votes: Theodore (7-3) 17, Hewitt-Trussville (6-4) 16, Foley (6-4) 13, Mary Montgomery (3-7) 2, Buckhorn (6-4) 1, Hazel Green (5-5) 1..
Class 6A
1. Clay-Chalkville (24) (10-0) <ws>322
2. Spanish Fort (3) (10-0) <ws>253
3. Opelika (1) (10-0) <ws>230
4. Muscle Shoals (10-0) <ws>201
5. Blount (9-1) <ws>141
6. Benjamin Russell (9-1) <ws>136
7. McAdory (9-1) <ws>110
8. Austin (7-3) <ws>94
9. Saraland (8-2) <ws>63
10. Gardendale (8-2) <ws>19
Others receiving votes: Park Crossing (8-2) 10, Northridge (8-2) 5, Walker (8-2) 5, Homewood (8-2) 3, Chelsea (7-3) 2, Fort Payne (8-2) 1, Hillcrest-Tuscaloosa (7-3) 1.
Class 5A
1. Jackson (28) (10-0) <ws>336
2. Guntersville (10-0) <ws>242
3. Greenville (10-0)<ws>215
4. Beauregard (9-0) <ws>176
5. St. Paul’s (8-2) <ws>167
6. Russellville (9-1) <ws>138
7. Wenonah (9-0) <ws>118
8. Mortimer Jordan (9-1) <ws>79
9. Demopolis (8-2) <ws>54
10. Alexandria (8-1) <ws>52
Others receiving votes: East Limestone (8-2) 6, Helena (8-2) 6, Eufaula (8-2) 3, Etowah (7-3) 2, Pleasant Grove (7-3) 1, Vigor (6-3) 1.
Class 4A
1. UMS-Wright (28) (10-0) <ws>336
2. Cordova (10-0) <ws>246
3. Leeds (8-2) <ws>228
4. Andalusia (9-1) <ws>198
5. Saks (8-2) <ws>148
6. Brooks (9-1) <ws>95
7. Bibb Co. (7-3) <ws>87
8. Cleburne Co. (8-2) <ws>83
9. W.S. Neal (8-2) <ws>56
10. DAR (8-2) <ws>48
Others receiving votes: Handley (8-2) 20, Priceville (8-2) 13, Fayette Co. (6-4) 12, Thomasville (6-4) 9, Trinity (7-3) 5, West Limestone (7-3) 5, Montevallo (8-2) 3, Munford (7-3) 3, East Lawrence (2-8) 1.
Class 3A
1. Madison Acad. (19) (9-1) <ws>309
2. Gordo (9) (10-0) <ws>279
3. Piedmont (9-1) <ws>213
4. Glencoe (9-1) <ws>171
5. Daleville (9-1) <ws>167
6. T.R. Miller (8-2) <ws>124
7. American Chr. (9-1) <ws>111
8. Pike Co. (8-1) <ws>94
9. Winfield (9-1) <ws>60
10. Lauderdale Co. (7-3) <ws>27
Others receiving votes: Montgomery Acad. (9-1) 25, Opp (7-3) 11, Bayside Acad. (7-3) 4, Colbert Co. (7-3) 1.
Class 2A
1. Tanner (25) (10-0) <ws>324
2. Cleveland (1) (10-0) <ws>245
3. G.W. Long (9-0) <ws>210
4. Elba (2) (9-1) <ws>197
5. Fyffe (9-1) <ws>170
6. Red Bay (10-0) <ws>144
7. Randolph Co. (10-0) <ws>127
8. Mobile Chr. (9-1) <ws>67
9. Ranburne (8-1) <ws>56
10. Washington Co. (8-2)<ws>36
Others receiving votes: New Brockton (9-1) 14, Fayetteville (8-2) 3, Falkville (8-2) 2, Flomaton (8-2) 1.
Class 1A
1. Maplesville (28) (8-1) <ws>336
2. Linden (7-2) <ws>241
3. Georgiana (9-1) <ws>219
4. Cedar Bluff (9-1) <ws>191
5. Brantley (8-2) <ws>154
6. Wadley (8-1) <ws>132
7. Notasulga (8-2) <ws>99
8. Decatur Heritage (9-1) <ws>92
9. Berry (8-2) <ws>74
10. Hackleburg (9-1) <ws>53
Others receiving votes: J.U. Blacksher (7-3) 3, Hubbertville (6-3) 1, McKenzie (6-3) 1.
AISA
1. Edgewood Acad. (25) (10-0) <ws>327
2. Bessemer Acad. (2) (10-0) <ws>254
3. Monroe Acad. (1) (11-0) <ws>230
4. Marengo Acad. (8-1) <ws>189
5. Lee-Scott Acad. (8-1) <ws>167
6. Abbeville Chr. (9-1) <ws>139
7. Chambers Acad. (8-2) <ws>86
8. Tuscaloosa Acad. (7-3) <ws>70
9. Escambia Acad. (7-4) <ws>68
10. Clarke Prep (7-3) <ws>44
Others receiving votes: Northside Methodist (7-3) 7, S. Choctaw Acad (6-4) 7, Jackson Acad. (6-4) 3, Sparta Acad. (8-3) 3, Autauga Acad. (6-4) 2.
The Alabama Sports Writers Association prep committee members are: Paul Beaudry (Chairman), Alabama Media Group; Josh Bean, AL.com; Brandon Miller, Anniston Star; Jonathan Deal, Athens News Courier; Adam Robinson, Brewton Standard; Ross Wood, Clarke Co. Democrat; Rob Rice, Blount Countian; Shannon Fagan, Cherokee Herald; Rob Ketcham, Cullman Times; Johnathan Bentley, Daily Mountain Eagle; Justin Graves, Decatur Daily; David Mundee, Dothan Eagle; Lee Peacock, Evergreen Courant; Gregg Dewalt, Florence TimesDaily; Will Gaines, Fort Payne Times-Journal; Chris McCarthy, Gadsden Messenger; J.J. Hicks, Gadsden Times; Daniel Boyette, Huntsville Times; Ben Thomas, Mobile Press-Register; Stacy Long, Montgomery Advertiser; Robert Carter, North Jefferson News; Will Sammon, Opelika-Auburn News; Shannon Allen, Sand Mountain Reporter; Jason Bowen, Scottsboro Daily Sentinel; Daniel Evans, Selma Times-Journal; Baker Ellis, Shelby County Reporter; Lavonte Young, Talladega Daily Home; Joey Chandler, Tuscaloosa News; Cory Diaz, Wetumpka Herald. Not voting: Jeremy Smith, Freelance (Demopolis).